Tabellen
NLA Women
2023/24 | Feld - NLA Damen
| Rang | Team | Spiele | SP | S | U | N | Tore | T | +/- | Punkte | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RW Wettingen FemaleRWW | 6 | 6 | 0 | 0 | 22:3 | 19 | 18 | |||
2 | HC Olten FemaleHCO | 5 | 3 | 1 | 1 | 10:4 | 6 | 11 | |||
3 | Luzerner SC FemaleLSC | 5 | 3 | 1 | 1 | 12:11 | 1 | 10 | |||
4 | Grasshopper Club FemaleGCZ | 5 | 2 | 0 | 3 | 9:5 | 4 | 6 | |||
5 | Black Boys Genève FemaleBBHC | 5 | 2 | 0 | 3 | 3:12 | -9 | 6 | |||
6 | Basler Hockey Club 1911 FemaleBHC | 5 | 1 | 0 | 4 | 3:12 | -9 | 3 | |||
7 | Servette HC Genève FemaleSHC | 5 | 0 | 0 | 5 | 2:14 | -12 | 0 |
| SP = Spiele |
| S = Siege |
| U = Unentschieden |
| N = Niederlagen |
| T = Tore |
| +/- = Differenz |
| P = Punkte |
NLB Women
2023/24 | Feld - NLB Damen
| Rang | Team | Spiele | SP | S | U | N | Tore | T | +/- | Punkte | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RW Wettingen FemaleRWW | 5 | 4 | 0 | 1 | 21:13 | 8 | 12 | |||
2 | HC Olten FemaleHCO | 5 | 3 | 1 | 1 | 24:7 | 17 | 11 | |||
3 | Red Sox Zürich Hockey Club FemaleRSZ | 5 | 3 | 1 | 1 | 17:11 | 6 | 10 | |||
4 | Stade Lausanne Hockey sur Gazon FemaleS-L | 4 | 2 | 0 | 2 | 11:17 | -6 | 6 | |||
5 | Servette HC Genève FemaleSHC | 5 | 2 | 0 | 3 | 9:16 | -7 | 6 | |||
6 | Grasshopper Club FemaleGCZ | 5 | 1 | 1 | 3 | 10:15 | -5 | 5 | |||
7 | Berner Hockey Club FemaleBeHC | 5 | 0 | 1 | 4 | 9:22 | -13 | 1 |
| SP = Spiele |
| S = Siege |
| U = Unentschieden |
| N = Niederlagen |
| T = Tore |
| +/- = Differenz |
| P = Punkte |

RW Wettingen FemaleRWW
HC Olten FemaleHCO
Luzerner SC FemaleLSC
Grasshopper Club FemaleGCZ
Black Boys Genève FemaleBBHC
Basler Hockey Club 1911 FemaleBHC
Servette HC Genève FemaleSHC
Red Sox Zürich Hockey Club FemaleRSZ
Stade Lausanne Hockey sur Gazon FemaleS-L
Berner Hockey Club FemaleBeHC