Topscorer
Feld 2016/17 - NLA/NLB Damen
Player | Goals | |
---|---|---|
1. | Virginia Friedrich | 2 |
Tanja Melle | 2 | |
2. | Inga Bartels | 1 |
Noortje de Wert | 1 | |
Susie Dappen | 1 | |
Mathilde Dupin | 1 | |
Mieke Franken | 1 | |
Claudia Fux | 1 | |
Tettje Halbertsma | 1 |
Halle 2017/18 - NLA Damen
Player | Goals | |
---|---|---|
1. | Noortje de Wert | 2 |
2. | Susie Dappen | 1 |
Julia Fröschner | 1 | |
Viola Trippe | 1 |
Halle 2017/18 - NLB Damen
Player | Goals | |
---|---|---|
1. | Anne Sofie Abels | 3 |
2. | Nina Claus | 2 |
Isabelle Nijman | 2 | |
Laura Poulastrou | 2 | |
Nina van der Veen | 2 | |
3. | Lous de Haart | 1 |
Conny Hopf | 1 | |
Janina Rinne | 1 | |
Lynne Scollay | 1 | |
Lotte Stindt | 1 |